Κύρια Χαρακτηριστικά
- Made in Europe
- Up to 55% recycled content
- Ultra matt finish
- Durable & Resistant PU
- 10 essential décors
Προδιαγραφές
Product type: Heterogeneous poly(vinyl chloride) floor coverings
Domestic classification: 23 Heavy
Commercial classification: 31 Moderate
Total thickness: 2 mm
Wear layer thickness: 0,30 mm
Luxury Vinyl Tiles (LVT) Δάπεδα: Tarkett ESSENCE 30
Total thickness | – | 2 mm |
---|---|---|
Wear layer thickness | – | 0,30 mm |
NCS color code | – | S 6010-Y50R |
Commercial warranty (in years) | – | 10 years |
Total weight | – | 3400 g/m² |
Binder content | – | Type I |
Surface treatment | – | PU Mat |
Bevelled edges | – | No bevel |
Installation method | – | Glue-Down |
Light Reflectance Value (LRV) % | – | 12,97 |
Dimensional stability | – | Average measured value : ≤ 0.15 % |
Curl resultant to heat | – | ≤ |2| mm |
Light fastness | – | ≥ 6 |
Chemical resistance | – | Excellent Resistance |
Slip resistance | – | R10 |
Slip resistance | – | Class DS (µ ≥ 0,30) |
Peeling Resistance | – | ≥ 50N / 50mm |
Static Electrical Propensity | – | Antistatic (≤ 2 kV) |
Underfloor heating | – | Suitable (subfloor temperature maximum 27°C) |
Reaction to fire | – | Bfl-s1 |
Residual indentation | – | ≤ 0,05 mm |
Furniture leg | – | No damage |
Castor chair | – | No damage |
Impact sound reduction – ∆Lw | – | 3 dB |
Thermal resistance | – | 0,02 m²•K/W |
Εφαρμοσμένο Πάτωμα LVT: Tarkett ESSENCE 30
Cool_Oak_Classic
Primary Oak – Natural