Κύρια Χαρακτηριστικά
- Made in Europe
- 2Tarkett patented locking system – Gen Click® – for a fast and easy installation
- Good dimensional stability (10 to 45°c)
- Suitable for bathroom (R10)
- Better durability and impact resistance thanks to SPC board, advanced polymers and marble powder
- 10 essential décors in semi-matt finish
- Good acoustic comfort (15 dB)
Προδιαγραφές
Domestic classification: 23 Heavy
Commercial classification: 33 Heavy, 31 Moderate
Total thickness: 5 mm
Wear layer thickness: 0,55 mm, 0,30 mm
Total weight: 8100 g/m², 8150 g/m²
SPC Δάπεδα: Tarkett Essence Rigid 55
Total thickness | – | 5 mm |
---|---|---|
Wear layer thickness | – | 0,55 mm, 0,30 mm |
Total weight | – | 8100 g/m², 8150 g/m² |
Binder content | – | Type I |
Surface treatment | – | PU Mat |
Bevelled edges | – | 4 sides micro bevels |
Installation method | – | Click |
Dimensional stability | – | ≤ 0,15 % |
Curl resultant to heat | – | ≤ |1| mm |
Light fastness | – | ≥ 6 |
Chemical resistance | – | Good resistance |
Slip resistance | – | Class DS (µ ≥ 0,30) |
Peeling Resistance | – | ≥ 50N/50mm |
Underfloor heating | – | Suitable (subfloor temperature maximum 27°C) |
Reaction to fire | – | Bfl-s1 |
Residual indentation | – | ≤ 0,10 mm |
Furniture leg | – | No damage |
Impact sound reduction – ∆Lw | – | 15 dB |
Reduction of in-room impact noise | – | Class C (≤ 85 dB) |
Thermal resistance | – | 0,05 m²•K/W |
Διαθέσιμα Χρώματα για πάτωμα SPC:
Tarkett Essence Rigid 55
Εφαρμοσμένο Πάτωμα SPC: Tarkett Essence Rigid 55
Cool_Oak_Classic
Primary Oak – Natural
Primary_Oak_Light_Brown
Primary_Oak_Light_Grey
Primary_Oak_Natural
Primary_Oak_Beige