Κύρια Χαρακτηριστικά
- Acoustic tile version ideal for heavy-traffic
- 5 colours
- Cost-effective maintenance
- Full Floor, Wall & Stairs coordination
- 100% phthalate free
Προδιαγραφές
Product type: Polyvinyl chloride floor coverings with foam layer (EN 651)
Commercial classification: 34 Very Heavy
Surface treatment: Top Clean XP
Total thickness: 3,45 mm
Wear layer thickness: 0,65 mm
Δάπεδο Βινυλικό PVC: Tarkett TAPIFLEX TILES 65
Surface treatment | – | Top Clean XP | – |
---|---|---|---|
Total thickness | – | 3,45 mm | – |
Wear layer thickness | – | 0,65 mm | 0.65 mm |
Light Reflectance Value (LRV) % | – | – | – |
Total weight | – | 3407 g/m² | – |
Installation method | – | Glue-Down | – |
NCS color code | – | S 2502-Y, S 5005-B80G, S 5000-N | – |
Format Type | – | Tile | – |
Items per box | – | 20 | – |
Furniture leg effect | – | No damage | |
---|---|---|---|
Impact sound reduction – ∆Lw | – | 19 dB | 15 dB |
Drum sound class | – | Class A (≤ 65 dB) | – |
Castor chair effect | – | No damage | – |
Residual indentation | – | 0,12 mm | – |
Wear group | – | T | – |
Chemical resistance ISO | – | Not affected | – |
Underfloor heating | – | Suitable (maximum 27°C) | – |
Curl resultant to heat | – | 2 mm | – |
Colour fastness to light | – | ≥ 6 | – |
Dimensional stability | – | 0,10 % | – |
Διαθέσιμα Χρώματα για Βινυλικό (PVC) Πάτωμα: Tarkett TAPIFLEX TILES 65
Εφαρμοσμένο Βινυλικό (PVC) Πάτωμα:
Tarkett TAPIFLEX TILES 65
TAPIFLEX TILES 65
TAPIFLEX TILES 65
TAPIFLEX TILES 65
TAPIFLEX TILES 65