Κύρια Χαρακτηριστικά
Προδιαγραφές
ΠΡΟΔΙΑΓΡΑΦΕΣ
Product type: Polyvinyl chloride floor coverings with foam layer (EN 651)
Commercial classification: 34 Very Heavy
Industrial classification: 42 General
Surface treatment: Top Clean, PU Standard
Total thickness: 3 mm
Δάπεδο Βινυλικό PVC: Tarkett RUBY 70 ACCOUSTIC
Surface treatment | – | Top Clean, PU Standard | – |
---|---|---|---|
Total thickness | – | 3 mm | – |
Wear layer thickness | – | 0,70 mm | Classification 34 : 0.70 mm / Classification 33 : 0.55 mm / Classification 32 : 0.40 mm |
Total weight | – | 2500 g/m² | – |
Binder content | – | Type I | – |
Installation method | – | Glue-Down | – |
Format Type | – | Roll | – |
Furniture leg effect | – | No damage | No damage |
---|---|---|---|
Impact sound reduction – ∆Lw | – | 19 dB | 15 dB |
Drum sound class | – | Class A (≤ 65 dB) | – |
Castor chair effect | – | No damage | No damage |
Residual indentation | – | 0,11 mm | ≤ 0,10 mm |
Chemical resistance ISO | – | Not affected | – |
Underfloor heating | – | Suitable (maximum 27°C) | – |
Curl resultant to heat | – | 8 mm | ≤ 8 mm |
Colour fastness to light | – | ≥ 6 | |
Dimensional stability | – | 0,10 % | ≤ 0,40% |
Διαθέσιμα Χρώματα για Βινυλικό (PVC) Πάτωμα:
Tarkett RUBY 70 ACCOUSTIC