Κύρια Χαρακτηριστικά
- Superior resistance to indentation marks
- Underfoot comfort
- Roll length on demand
Προδιαγραφές
Product type: Heterogeneous poly(vinyl chloride) floor coverings (ISO 10582)
Surface treatment: Top Clean XP
Total thickness: 3,45 mm
Wear layer thickness: 0,65 mm
Total weight: 3295 g/m²
Αθλητικά Δάπεδα: Tarkett TABLE TENNIS
Surface treatment | – | Top Clean XP | – |
---|---|---|---|
Total thickness | – | 3,45 mm | – |
Wear layer thickness | – | 0,65 mm | Classification 34 : 0.70 mm / Classification 33 : 0.55 mm / Classification 32 : 0.40 mm |
Total weight | – | 3295 g/m² | – |
Binder content | – | Type I | – |
Installation method | – | Loose-Lay | – |
Format Type | – | Roll | – |
Furniture leg effect | – | No damage | No damage |
---|---|---|---|
Impact sound reduction – ∆Lw | – | 19 dB | 15 dB |
Drum sound class | – | Class A (≤ 65 dB) | – |
Castor chair effect | – | No damage | No damage |
Residual indentation | – | 0,18 mm | ≤ 0,10 mm |
Chemical resistance ISO | – | High resistance | – |
Underfloor heating | – | Suitable (maximum 27°C) | – |
Curl resultant to heat | – | 8 mm | ≤ 8 mm |
Colour fastness to light | – | ≥ 6 | ≥ 6 |
Dimensional stability | – | 0,10 % | ≤ 0,40% |
Διαθέσιμα Χρώματα για αθλητικό πάτωμα: Tarkett TABLE TENNIS
Uni RED