Κύρια Χαρακτηριστικά
RECOMMENDED APPLICATION AREAS:
- Basketball
- Handball
- Volleyball
- Futsal
- Competitions
- Trainings
Προδιαγραφές
5.2 mm hardwood top layer The top layer of our parquet products is made of hardwood that is optimal for sporting purposes and offers long-term, durable solutions due to its robustness and excellent constructional stability. The 5.2 mm thickness allows multiple renovation of such flooring. Improved dimensional stability and resilience Basic materials used in these systems and their specific design account for improved dimensional stability as compared to the solid wood sports parquets. UV cross-linked sport varnish The wear resistant varnish designed specifically for this purpose is applied to the surface in 9 layers under perfectly dust-free conditions. The result is a durable, easily cleaned surface that enables rapid direction changes and protects the athlete from uncontrollable slipping. Easy-to-install professional shockabsorbing underlay Due to its boarded design, installation of the underlay is as simple as the ABC. Basic materials used in the manufacturing process ensure exceptional durability and efficiency of the product. Structure of the product allows to drastically reduce the loss of material during installation.



Αθλητικά Δάπεδα: GRABO SPRING AIR
| SpringAir Elite area elastic sport parquet system | ||||
| Property | Standard | Unit | Result | |
| D E S C R I P T I O N | ||||
| SpringAir / sport parquet | Multi layered wooden parquet according to EN 13849; With 5,2 mm hardwood wear layer | |||
| ShockPad Elite / underlay | Impact absorbing sub-construction | |||
| Thickness | EN 13647 | mm | 43 | |
| Weight | – | kg/m2 | 14 | |
| C L A S S I F I C A T I O N | ||||
| Product specification | Indoor sport parquet system for professional multisport applications. Category A4 according to EN 14904. | |||
| Impact sound insulation | EN ISO 717-2 | dB | 18 | |
| Thermal resistance | EN 12664 | m2K/W | 0,4 | |
| Reaction to fire | EN 13501 | – | Cfl-s1 | |
| Formaldehyde content | EN 717-2 | – | E1 | |
| Pentachlorphenol | – | – | No pentachlorphenol | |
| S P O R T P R O P E R T I E S | ||||
| Friction | EN 13036-4 | – | 80-110 | |
| Shock absorption | EN 14808 | % | 56 | |
| Vertical deformation | EN 14809 | mm | 3,2 | |
| Ball rebound | EN 12235 | % | 100 | |
| Specular gloss | EN 2813 | % | < 30 | |
| T E C H N I C A L C H A R A C T E R I S T I C S | ||||
| Resistance to rolling load | EN 1569 | N | 1500 | |
| Chemical resistance | EN 13442 | – | no change | |
| Abrasion resistance (CS10 wheel) | EN ISO 5470-1 | mg/1000cycles | < 80 | |
| O T H E R S | ||||
| Limited warranty | 5 years | |||
| Appearance, labelling Dimensions SpringAir ShockPad Elite | o Oak, unique ¡ Ash, natur 2250 x 190 x 18 mm 2550 x 1125 x 24 mm | |||
Ένα παρκέ σύστημα σχεδιασμένο για χρήση σε αθλητικές αίθουσες πολλαπλών χρήσεων. Είναι ιδιαίτερα κατάλληλο για αγώνες ομαδικών σπορ (όπως μπάσκετ, χάντμπολ, βόλεϊ, futsal κ.λπ.). Το σύστημα προστατεύει αποτελεσματικά τις αρθρώσεις των αθλητών και παρέχει ένα απόλυτο υπόβαθρο για εξαιρετική αθλητική απόδοση.








