Κύρια Χαρακτηριστικά
- Glueless, quick and easy installation
- Suitable for high-traffic applications
- Resistant to scuffs, scratches and stains
- Easy to clean and maintain
Προδιαγραφές
Product type: Heterogeneous poly(vinyl chloride) floor coverings (ISO 10582)
Domestic classification: 23 Heavy
Commercial classification: 34 Very Heavy
Industrial classification: 43 Heavy
Surface treatment: Top Clean XP
Luxury Vinyl Tiles (LVT) Δάπεδα: Tarkett iD TILT
| Surface treatment | – | Top Clean XP | |
|---|---|---|---|
| Total thickness | – | 5 mm | |
| Wear layer thickness | – | 0,70 mm | |
| Total weight | – | 7,400 kg/m² | |
| Binder content | – | Type I | |
| Installation method | – | Interlocking | |
| Locking system | – | Interlocking | |
| Bevelled edges | – | No bevel | |
| Format Type | – | Tile | |
| Items per box | – | 10 | |
| Surface per box | – | 2,090 m² | |
| Furniture leg effect | – | No damage | No damage |
| Impact sound reduction – ∆Lw | – | 6 dB | – |
| Castor chair effect | – | No damage | No damage |
| Residual indentation | – | 0,10 mm | ≤ 0,10 mm |
| Chemical resistance ISO | – | High resistance | – |
| Underfloor heating | – | Suitable (maximum 27°C) | – |
| Curl resultant to heat | – | 2 mm | ≤ 2 mm |
| Colour fastness to light | – | ≥ 6 | ≥ 6 |
| Dimensional stability | – | 0,15 % | ≤ 0,15% |
Σχεδιασμένο για εμπορικές ή βιομηχανικές εφαρμογές τόσο σε νέα κτίρια όσο και σε έργα ανακαίνισης, τα Tarkett interlocking tiles (TILT) προσφέρουν ανώτερη αξία εξοικονομώντας χρόνο και χρήμα. Διαθέτουν την κορυφαία καθαρή επιφάνεια προστασίας για εύκολη συντήρηση και επιπλέον αντοχή στις γρατζουνιές και τους λεκέδες.

















