Κύρια Χαρακτηριστικά
- Circular Carbon Footprint: 1,03 kg CO2/m
- Yarn recycled content: 100%
- Total recycled content: 63,3%
- EcoBase backing- Cradle to Cradle Gold Level Certified
- Optional SoundMaster Thrive acoustic backings
- Solid is 100% recyclable
Προδιαγραφές
Commercial classification: 33 Heavy
Domestic classification: 23 Heavy
Gauge: 1/10″
Construction Process: TUFTED
Pile construction: Structured loop pile
Μοκέτες σε Πλακίδιο: Desso Solid
Gauge | – | 1/10″ |
---|---|---|
Construction Process | – | TUFTED |
Pile construction | – | Structured loop pile |
Dye Method | – | Solution Dyed |
Primary backing | – | Poleyster fleece |
Secondary backing | – | EcoBase – 100% recyclable, contains on average 80% positively defined recylced content* |
Pile fibre | – | BCF Polyamide 6 and Econyl (Econyl is made from 100% regenerated content)** |
Total thickness | – | 6,50 mm (0,26 inch) |
Effective pile thickness | – | 3,2 mm (0,13 inch) |
Total mass | – | 4200 g/m² (123,9 oz/yd²) |
Total pile mass | – | 740 g/m² (21,8 oz/yd²) |
Effective pile mass | – | 470 g/m² (13,9 oz/yd²) |
Pile density | – | 0,147 g/cm³ (0,0638 lb/in³) |
Number of tufts | – | 1580 /dm² (132108,1 /yd²) |
Laying direction | – | Mono/Quart/HorzA |
Εφαρμοσμένη Μοκέτα σε Πλακίδιο: Desso Solid
712041005|712036005
712041008|712036003
712036006|712036002
712036006|712036007|712036008
712036009|712036002|712041004
IN_HP_DESSO_Solid_hero_image
IN_DESSO_SCHOLTEN_Shape_5031_Solid_5031_TOPVIEW__003
IN_DESSO_SCHOLTEN_Solid_5031_9094_004
IN_DESSO_SCHOLTEN_Solid_6324_1321_002
IN_DESSO_SCHOLTEN_Solid_6324_5031_TOPVIEW__005