Κύρια Χαρακτηριστικά
Ideally suited to Housing and Aged Care environments.
Προδιαγραφές
Product type: Heterogeneous poly(vinyl chloride) floor coverings (ISO 10582)
Commercial classification: 34 Very Heavy
Industrial classification: 43 Heavy
Surface treatment: Top Clean
Total thickness: 2 mm
Δάπεδο Βινυλικό PVC: Tarkett METEOR 70
Surface treatment | – | Top Clean | – |
---|---|---|---|
Total thickness | – | 2 mm | – |
Wear layer thickness | – | 0,70 mm | Classification 34 : 0.70 mm / Classification 33 : 0.55 mm / Classification 32 : 0.40 mm |
Light Reflectance Value (LRV) % | – | 33,1 | – |
Total weight | – | 2650 g/m² | – |
Binder content | – | Type I | – |
Installation method | – | Glue-Down | – |
NCS color code | – | S 4005-Y50R | – |
Format Type | – | Roll | – |
Furniture leg effect | – | No damage | No damage |
---|---|---|---|
Impact sound reduction – ∆Lw | – | 7 dB | 15 dB |
Drum sound class | – | Class B (≤ 75 dB) | – |
Castor chair effect | – | No damage | No damage |
Residual indentation | – | 0,04 mm | ≤ 0,10 mm |
Chemical resistance ISO | – | Not affected | – |
Underfloor heating | – | Suitable (maximum 27°C) | – |
Curl resultant to heat | – | 8 mm | ≤ 8 mm |
Colour fastness to light | – | ≥ 6 | ≥ 6 |
Dimensional stability | – | 0,10 % | ≤ 0,40% |
Διαθέσιμα Χρώματα για Βινυλικό (PVC) Πάτωμα: Tarkett METEOR 70
Εφαρμοσμένο Βινυλικό (PVC) Πάτωμα: Tarkett METEOR 70
FIBER WOOD GREY BEIGE
FIBER WOOD GREY BEIGE
FIBER WOOD GREY BEIGE
FIBER WOOD GREY BEIGE