Κύρια Χαρακτηριστικά
- Extreme resistance with 1,02mm wear layer
- Innovative compact acoustic version with 9dB, 0,03mm indentation resistance
- 72 in-laid references
- 25% cost reduction in maintenance & cleaning
- Full Floor, Wall & Stairs coordination
Προδιαγραφές
Product type: Polyvinyl chloride floor coverings with foam layer (EN 651)
Commercial classification: 34 Very Heavy
Industrial classification: 43 Heavy
Surface treatment: PU Mat
Total thickness: 2,45 mm
Δάπεδο Βινυλικό PCV: Tarkett ACCZENT PLATINIUM
Surface treatment | – | PU Mat | – |
---|---|---|---|
Total thickness | – | 2,45 mm | – |
Wear layer thickness | – | 1,02 mm | Classification 34 : 0.70 mm / Classification 33 : 0.55 mm / Classification 32 : 0.40 mm |
Light Reflectance Value (LRV) % | – | – | – |
Total weight | – | 3200 g/m² | – |
Binder content | – | Type I | – |
Installation method | – | Glue-Down | – |
NCS color code | – | – | – |
Format Type | – | Roll | – |
Furniture leg effect | – | No damage | No damage |
---|---|---|---|
Impact sound reduction – ∆Lw | – | 9 dB | 15 dB |
Castor chair effect | – | No damage | No damage |
Residual indentation | – | 0,04 mm | ≤ 0,10 mm |
Chemical resistance ISO | – | Not affected | – |
Underfloor heating | – | Suitable (maximum 27°C) | – |
Curl resultant to heat | – | 8 mm | ≤ 8 mm |
Colour fastness to light | – | ≥ 6 | ≥ 6 |
Dimensional stability | – | 0,10 % | ≤ 0,40% |
Διαθέσιμα Χρώματα για Βινυλικό (PVC) Πάτωμα:
Tarkett ACCZENT PLATINIUM
Εφαρμοσμένο Βινυλικό (PVC) Πάτωμα: Tarkett ACCZENT PLATINIUM
ACCZENT PLATINIUM
ACCZENT PLATINIUM
ACCZENT PLATINIUM
ACCZENT PLATINIUM
ACCZENT PLATINIUM
ACCZENT PLATINIUM
ACCZENT PLATINIUM