Κύρια Χαρακτηριστικά
- 127 stunning colours & designs with matt finish
- Compact version ideal for heavy-traffic
- Excellent resistance to indentation (0,01mm)
- 25% cost reduction in maintenance & cleaning
- Full Floor, Wall & Stairs coordination
- 100% phthalate free
Προδιαγραφές
Product type: Heterogeneous poly(vinyl chloride) floor coverings (ISO 10582)
Commercial classification: 34 Very Heavy
Industrial classification: 43 Heavy
Surface treatment: PU LOW SCUFF, Top Clean XP
Total thickness: 2 mm
Δάπεδο Βινυλικό PVC: Tarkett ACCZENT EXCELLENCE
Surface treatment | – | PU LOW SCUFF, Top Clean XP | – |
---|---|---|---|
Total thickness | – | 2 mm | – |
Wear layer thickness | – | 0,80 mm | Classification 34 : 0.70 mm / Classification 33 : 0.55 mm / Classification 32 : 0.40 mm |
Light Reflectance Value (LRV) % | – | – | – |
Total weight | – | 3100 g/m² | – |
Binder content | – | Type I | – |
Installation method | – | Glue-Down | – |
NCS color code | – | – | – |
Format Type | – | Roll | – |
Dementia Friendly | – | Yes | – |
Furniture leg effect | – | No damage | No damage |
---|---|---|---|
Impact sound reduction – ∆Lw | – | 3 dB | 15 dB |
Castor chair effect | – | No damage | No damage |
Residual indentation | – | 0,03 mm | ≤ 0,10 mm |
Chemical resistance ISO | – | Not affected | – |
Underfloor heating | – | Suitable (maximum 27°C) | – |
Curl resultant to heat | – | 8 mm | ≤ 8 mm |
Colour fastness to light | – | ≥ 6 | ≥ 6 |
Dimensional stability | — | 0,10 % | ≤ 0,40% |
Διαθέσιμα Χρώματα για Βινυλικό (PVC) Πάτωμα:
Tarkett ACCZENT EXCELLENCE
Εφαρμοσμένο Βινυλικό (PVC) Πάτωμα:
Tarkett ACCZENT EXCELLENCE
ACCZENT EXCELLENCE