Κύρια Χαρακτηριστικά
- Ideal for basketball and squash
- High performance (A4-compliant, EN 14904)
- Excellent shock absorption
- Consistent ball bounce
- Cost-effective maintenance
Προδιαγραφές
Total thickness: 88 mm
Total weight: 20 kg/m²
Installation method: Floating
Locking system: Tongue & Groove
Format Type: Plank
Αθλητικά Δάπεδα: Tarkett PROFLEX M
| Surface treatment | – | PUR Reinforced | – |
|---|---|---|---|
| Total thickness | – | 5 mm | – |
| Wear layer thickness | – | 0,70 mm | Classification 34 : 0.70 mm / Classification 33 : 0.55 mm / Classification 32 : 0.40 mm |
| Light Reflectance Value (LRV) % | – | – | – |
| Total weight | – | 4080 g/m² | – |
| Binder content | – | Type I | – |
| Installation method | – | Glue-Down | – |
| NCS color code | – | – | – |
| Format Type | – | Roll | – |
| Furniture leg effect | – | No damage | No damage |
|---|---|---|---|
| Drum sound class | – | Class A (≤ 65 dB) | – |
| Castor chair effect | – | No damage | No damage |
| Residual indentation | – | 0,16 mm | ≤ 0,10 mm |
| Chemical resistance ISO | – | High resistance | – |
| Underfloor heating | – | Suitable (maximum 27°C) | – |
| Curl resultant to heat | – | 8 mm | ≤ 8 mm |
| Colour fastness to light | – | ≥ 6 | ≥ 6 |
| Dimensional stability | – | 0,10 % | ≤ 0,40% |
Ειδικά σχεδιασμένο για επαγγελματικά γήπεδα μπάσκετ και σκουός, το ξύλινο πάτωμα πολλαπλών επιπέδων Proflex M παρέχει υψηλό επίπεδο προστασίας, άνεσης και απόδοσης του αθλητή. Το σύστημά του προσφέρει συνεπή αναπήδηση μπάλας για βέλτιστη απόδοση καθώς και εξαιρετική απορρόφηση κραδασμών για τη μείωση του κινδύνου τραυματισμού που σχετίζεται με τη συχνή προπόνηση και πάντα με την εγγύηση της Tarkett
