Κύρια Χαρακτηριστικά
- Leisure activities
- Good walking and acoustic comfort
- Cost-effective maintenance
- Contributes to improved air quality
Προδιαγραφές
Product type: Heterogeneous poly(vinyl chloride) floor coverings (ISO 10582)
Surface treatment: PUR Reinforced
Total thickness: 5 mm
Wear layer thickness: 0,70 mm
Total weight: 4080 g/m²
Αθλητικά Δάπεδα: Tarkett OMNISPORTS TRAINING (5.0 mm)
| Surface treatment | – | PUR Reinforced | – |
|---|---|---|---|
| Total thickness | – | 5 mm | – |
| Wear layer thickness | – | 0,70 mm | Classification 34 : 0.70 mm / Classification 33 : 0.55 mm / Classification 32 : 0.40 mm |
| Light Reflectance Value (LRV) % | – | – | – |
| Total weight | – | 4080 g/m² | – |
| Binder content | – | Type I | – |
| Installation method | – | Glue-Down | – |
| NCS color code | – | – | – |
| Format Type | – | Roll | – |
| Furniture leg effect | – | No damage | No damage |
|---|---|---|---|
| Drum sound class | – | Class A (≤ 65 dB) | – |
| Castor chair effect | – | No damage | No damage |
| Residual indentation | – | 0,16 mm | ≤ 0,10 mm |
| Chemical resistance ISO | – | High resistance | – |
| Underfloor heating | – | Suitable (maximum 27°C) | – |
| Curl resultant to heat | – | 8 mm | ≤ 8 mm |
| Colour fastness to light | – | ≥ 6 | ≥ 6 |
| Dimensional stability | – | 0,10 % | ≤ 0,40% |
Διαθέσιμα Χρώματα για αθλητικό πάτωμα: Tarkett OMNISPORTS TRAINING (5.0 mm)
Καλή βάδιση και ακουστική άνεση για αθλητικές και ψυχαγωγικές δραστηριότητες εσωτερικού χώρου. Η ιδανική επιλογή δαπέδου βινυλίου για ελαφριές δραστηριότητες σε δημοτικά σχολεία και γυμναστήρια και κλαμπ πυγμαχίας.






















