Κύρια Χαρακτηριστικά
- High performance (C4-compliant, EN 14904)
- Comfort and performance for enhanced sports experience
- High sports performance up to competition level (handball and volley-ball)
- Unique double Tongue & Groove interlocking system
- Cost-effective maintenance
Προδιαγραφές
Product type: Heterogeneous poly(vinyl chloride) floor coverings (ISO 10582)
Surface treatment: Top Clean XP
Total thickness: 6,10 mm
Wear layer thickness: 0,70 mm
Total weight: 14,600 kg/m²
Αθλητικά Δάπεδα:
Tarkett LUMAFLEX ENERGY REFERENCE Multi-use
Surface treatment | – | Top Clean XP | – |
---|---|---|---|
Total thickness | – | 6,10 mm | – |
Wear layer thickness | – | 0,70 mm | Classification 34 : 0.70 mm / Classification 33 : 0.55 mm / Classification 32 : 0.40 mm |
Light Reflectance Value (LRV) % | – | – | – |
Total weight | – | 14,600 kg/m² | – |
Binder content | – | Type I | – |
Installation method | – | Glue-Down | – |
NCS color code | – | – | – |
Format Type | – | Roll | – |
Furniture leg effect | – | No damage | No damage |
---|---|---|---|
Impact sound reduction – ∆Lw | – | 20 dB | 15 dB |
Drum sound class | – | Class A (≤ 65 dB) | – |
Castor chair effect | – | No damage | No damage |
Residual indentation | – | 0,21 mm | ≤ 0,10 mm |
Chemical resistance ISO | – | High resistance | – |
Underfloor heating | – | Suitable (maximum 27°C) | – |
Curl resultant to heat | – | 8 mm | ≤ 8 mm |
Colour fastness to light | – | ≥ 6 | ≥ 6 |
Dimensional stability | – | 0,10 % | ≤ 0,40% |
Shock absorption | – | C4 (≥ 55% < 75%) | – |
Vertical deformation | – | C4 (≥ 2.3 mm < 5.0 mm / VDp ≥ 0.5 mm < 2.0 mm) | – |
Διαθέσιμα Χρώματα για αθλητικό πάτωμα:
Tarkett LUMAFLEX ENERGY REFERENCE Multi-use