Κύρια Χαρακτηριστικά
- Weight rooms, corridors, entrances
- Resistant to indentation and tearing
- Easy circulation of rolling loads
- Cost-effective maintenance
Προδιαγραφές
Product type: Heterogeneous poly(vinyl chloride) floor coverings (ISO 10582)
Surface treatment: Top Clean XP
Total thickness: 2 mm
Wear layer thickness: 0,80 mm
Total weight: 3,045 kg/m²
Αθλητικά Δάπεδα: Tarkett OMNISPORTS COMPACT (2.0 mm)
Surface treatment | – | Top Clean XP | – |
---|---|---|---|
Total thickness | – | 2 mm | – |
Wear layer thickness | – | 0,80 mm | Classification 34 : 0.70 mm / Classification 33 : 0.55 mm / Classification 32 : 0.40 mm |
Light Reflectance Value (LRV) % | – | – | – |
Total weight | – | 3,045 kg/m² | – |
Binder content | – | Type I | – |
Installation method | – | Glue-Down | – |
NCS color code | – | – | – |
Format Type | – | Roll | – |
Furniture leg effect | – | No damage | No damage |
---|---|---|---|
Impact sound reduction – ∆Lw | – | 2 dB | 15 dB |
Castor chair effect | – | No damage | No damage |
Chemical resistance ISO | – | High resistance | – |
Underfloor heating | – | Suitable (maximum 27°C) | – |
Curl resultant to heat | – | 8 mm | ≤ 8 mm |
Colour fastness to light | – | ≥ 6 | ≥ 6 |
Dimensional stability | – | 0,10 % | ≤ 0,40% |
Διαθέσιμα Χρώματα για αθλητικό πάτωμα:
Tarkett OMNISPORTS COMPACT (2.0 mm)