Κύρια Χαρακτηριστικά
- Circular Carbon Footprint: 0.91 kg CO2/m
- Yarn recycled content: 100%
- Total recycled content: 62,4%
- EcoBase backing- Cradle to Cradle Gold Level Certified
- Fuse is 100% recyclable
Προδιαγραφές
Product type: Textile floor coverings
Commercial classification: 33 Heavy
Domestic classification: 23 Heavy
Quality & environment certifications: ISO 14001
Gauge: 1/10″
Μοκέτες σε Πλακίδιο: Desso Fuse
Gauge | – | 1/10″ |
---|---|---|
Construction Process | – | TUFTED |
Pile construction | – | Structured loop pile |
Dye Method | – | Solution Dyed |
Primary backing | – | Poleyster fleece |
Secondary backing | – | EcoBase – 100% recyclable, contains on average 80% positively defined recylced content* |
Pile fibre | – | BCF Polyamide 6 and Econyl (Econyl is made from 100% regenerated content)** |
Total thickness | – | 6,50 mm (0,26 inch) |
Effective pile thickness | – | 2,8 mm (0,11 inch) |
Total mass | – | 4250 g/m² (125,3 oz/yd²) |
Total pile mass | – | 730 g/m² (21,5 oz/yd²) |
Effective pile mass | – | 415 g/m² (12,2 oz/yd²) |
Pile density | – | 0,148 g/cm³ (0,0642 lb/in³) |
Number of tufts | – | 1580 /dm² (132108,1 /yd²) |
Laying direction | – | Quart/HorzA/Rand |
Εφαρμοσμένη Μοκέτα σε Πλακίδιο: Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse
Desso Fuse