Κύρια Χαρακτηριστικά
- Engineered for high traffic environments
- Fast installation
- Easy renovation
- Easy-care and low-maintenance
- 42 decors
- 4 formats
Προδιαγραφές
Product type: Heterogeneous poly(vinyl chloride) floor coverings (ISO 10582)
Domestic classification: 23 Heavy
Commercial classification: 31 Moderate
Total thickness: 5 mm
Wear layer thickness: 0,30 mm
Luxury Vinyl Tiles (LVT) Δάπεδα: Tarkett iD Inspiration CLICK SOLID 30
Dimensional stability | – | 0,10 % | ≤ 0,15% |
---|---|---|---|
Curl resultant to heat | – | 1 mm | ≤ 1 mm for floating or loose-lay installation / ≤ 2 mm for glue-down installation |
Reaction to fire | – | Bfl-s1 | – |
Residual indentation | – | 0,10 mm | ≤ 0,10 mm |
Castor chair effect | – | No damage | No damage |
Impact sound reduction – ∆Lw | – | 5 dB | – |
Drum sound class | – | Class C (≤ 85 dB) | – |
Thermal resistance (m²•K/W) | – | 0,050 m²•K/W | – |
Colour fastness to light | – | ≥ 6 | ≥ 6 |
Chemical resistance ISO | – | Excellent Resistance | – |
Slip resistance DIN | – | R10, R9 | – |
Slip resistance | – | Class DS (µ ≥ 0,30) | µ ≥ 0,30 |
Peeling Resistance | – | ≥ 50N / 50mm | – |
Underfloor heating | – | Suitable (maximum 27°C) | – |
Διαθέσιμα Χρώματα για πάτωμα LVT:
Tarkett iD Inspiration CLICK SOLID 30
Εφαρμοσμένο Πάτωμα LVT:
Tarkett iD Inspiration CLICK SOLID 30
Inspiration_Solid
Inspiration_Solid