Κύρια Χαρακτηριστικά
Recommended application areas
- Competitive sports
- City- and university halls
- Multi-sports halls
Ideal wood floor system for high level competitions. Outstanding durable, recommended for places where mainly professionals do sporting activities.
Consists of three parts:
• StrongAir: 22 mm thick sports parquet The nine layer wear-resistant sport lacquer provides optimum sliding friction. Durable 5,2 mm top layer. It has excellent mechanical properties due to bottom plywood layer. Thanks to the construction the product has better dimensional stability than solid wood parquets.
• ShockPad Elite: boarded shock absorbing sub floor. Provides consistent sports performance at all points of the sports court. This sub floor can be easily, quickly and cost-effectively installed.
• Vaporex: damp proof membrane protects the system from the effects of moisture
Προδιαγραφές
Total thickness | mm | 47,0 |
Total weight | kg/m2 | 16,0 |
Αθλητικά Δάπεδα: GRABO STRONG AIR ELITE
StrongAir Elite area elastic sport parquet system | ||||
Property | Standard | Unit | Result | |
D E S C R I P T I O N | ||||
StrongAir / sport parquet top layer | Multi layered wooden parquet according to EN 13849;
With 5,2 mm hardwood wear layer |
|||
ShockPad Elite / underlay | Impact absorbing sub-construction | |||
Thickness | EN 13647 | mm | 47 | |
Weight | – | kg/m2 | 16 | |
C L A S S I F I C A T I O N | ||||
Product specification | Indoor sport parquet system for professional multisport applications. Category A4 according to EN 14904. | |||
Reaction to fire | EN 13501 | – | Cfl-s1 | |
Formaldehyde content | EN 717-2 | – | E1 | |
Pentachlorphenol | – | – | No pentachlorphenol | |
S P O R T P R O P E R T I E S | ||||
Friction | EN 13036-4 | – | 80-110 | |
Shock absorption | EN 14808 | % | 55 | |
Vertical deformation | EN 14809 | mm | 2,4 | |
Ball rebound | EN 12235 | % | 98 | |
Specular gloss | EN 2813 | % | < 30 | |
T E C H N I C A L C H A R A C T E R I S T I C S | ||||
Indentation resistance | EN 1516 | mm | <0,5 | |
Resistance to rolling load | EN 1569 | N | 1500 | |
Chemical resistance | EN 13442 | – | no change | |
Abrasion resistance (CS10 wheel) | EN ISO 5470-1 | mg/1000cycles | < 80 | |
O T H E R S | ||||
Limited warranty | 5 years | |||
Appearance, labelling
Dimensions StrongAir ShockPad Elite |
o Oak, unique
¡ Ash, natur 2250 x 190 x 22 mm 2550 x 1125 x 24 mm |
Εφαρμοσμένο Αθλητικό Πάτωμα: GRABO STRONG AIR ELITE