Κύρια Χαρακτηριστικά
- Ideal for heavy-traffic areas
- Best life-cycle cost on the market
- Unique dry-buffing surface restoration
- Broad palette of 62 colours
- Part of a multi-solution offer
Προδιαγραφές
Product type: Homogeneous poly(vinyl chloride) floor covering (ISO 10581)
Commercial classification: 34 Very Heavy
Industrial classification: 43 Heavy
Surface treatment: iQ PUR
Total thickness: 2 mm
Δάπεδο Βινυλικό PCV: Tarkett iQ GRANIT
Surface treatment | – | iQ PUR | |
---|---|---|---|
Total thickness | – | 2 mm | |
Light Reflectance Value (LRV) % | – | – | |
Total weight | – | 2800 g/m² | |
Binder content | – | Type I | |
Installation method | – | Glue-Down | |
NCS color code | – | – | |
Format Type | – | Roll, Tile | |
Items per box | – | 14 | |
Surface per box | – | 5,200 m² | |
Furniture leg effect | – | No damage | No damage |
Castor chair effect | – | No damage | Suitable |
Residual indentation | – | 0,10 mm | ≤ 0,10 mm |
Clean room | – | ISO class 4 | – |
Chemical resistance ISO | – | Excellent Resistance | – |
Underfloor heating | – | Suitable (maximum 27°C) | – |
Colour fastness to light | – | ≥ 7 | ≥ 6 |
Διαθέσιμα Χρώματα για Βινυλικό (PVC) Πάτωμα: Tarkett iQ GRANIT