Κύρια Χαρακτηριστικά
- 50 designs and 7 formats
- 15dB sound reduction
- Easy access to the technical subfloor
- Perfect fit with DESSO carpet tiles
- High quality for high traffic areas
- Great resistance to scuffs, scratches and stains
- Easy-care and low-maintenance
Προδιαγραφές
Product type: Heterogeneous poly(vinyl chloride) floor coverings (ISO 10582)
Domestic classification: 23 Heavy
Commercial classification: 34 Very Heavy
Surface treatment: Top Clean XP, PU Mat
Total thickness: 4,50 mm


Luxury Vinyl Tiles (LVT) Δάπεδα: Tarkett iD SQUARE
Surface treatment | – | Top Clean XP, PU Mat | |
---|---|---|---|
Total thickness | – | 4,50 mm | |
Wear layer thickness | – | 0,80 mm | |
Light Reflectance Value (LRV) % | – | – | |
Total weight | – | 5,195 kg/m² | |
Binder content | – | Type I | |
Installation method | – | Loose-Lay | |
Bevelled edges | – | No bevel | |
Format Type | – | Tile, Plank | |
Items per box | – | 9, 5, 50, 10 | |
Surface per box | – | 2,250 m², 2,220 m², 1 m², 2,400 m², 2 m² | |
Furniture leg effect | – | No damage | No damage |
Impact sound reduction – ∆Lw | – | 15 dB | – |
Drum sound class | – | Class B (≤ 75 dB) | – |
Castor chair effect | – | No damage | No damage |
Residual indentation | – | 0,10 mm | ≤ 0,10 mm |
Chemical resistance ISO | – | Good resistance | – |
Underfloor heating | – | Suitable (maximum 27°C) | – |
Colour fastness to light | – | ≥ 6 | ≥ 6 |
Dimensional stability | – | 0,10 % | ≤ 0,15% |
Διαθέσιμα Χρώματα για πάτωμα LVT: Tarkett iD SQUARE