Κύρια Χαρακτηριστικά
- Circular Carbon Footprint: 1,21 kg CO2/m
- Yarn recycled content: 100%
- Total recycled content: 62,5%
- EcoBase backing- Cradle to Cradle Gold Level Certified
- Optional SoundMaster Thrive acoustic backings
- Shape is 100% recyclable
Προδιαγραφές
Commercial classification: 33 Heavy
Domestic classification: 23 Heavy
Gauge: 1/10″
Construction Process: TUFTED
Pile construction: Structured loop pile
Μοκέτες σε Πλακίδιο: Desso Shape
Gauge | – | 1/10″ |
---|---|---|
Construction Process | – | TUFTED |
Pile construction | – | Structured loop pile |
Dye Method | – | Solution Dyed |
Primary backing | – | Poleyster fleece |
Secondary backing | – | EcoBase – 100% recyclable, contains on average 80% positively defined recylced content* |
Pile fibre | – | BCF Polyamide 6 and Econyl (Econyl is made from 100% regenerated content)** |
Total thickness | – | 6 mm (0,24 inch) |
Effective pile thickness | – | 3 mm (0,12 inch) |
Total mass | – | 4150 g/m² (122,4 oz/yd²) |
Total pile mass | – | 675 g/m² (19,9 oz/yd²) |
Effective pile mass | – | 430 g/m² (12,7 oz/yd²) |
Pile density | – | 0,143 g/cm³ (0,0621 lb/in³) |
Number of tufts | – | 1580 /dm² (132108,1 /yd²) |
Laying direction | – | Random |
Εφαρμοσμένη Μοκέτα σε Πλακίδιο: Desso Shape
712041003|712041007
712041005|712036005
712041008
712041008|712036003
712036009|712036002|712041004
IN_HP_DESSO_Shape_hero
Shape_5031_Solid_5031
Shape_7854
Shape_9094